Offerer | TJC Engineering, Inc. |
---|---|
Contract Number | W912QR-04-D-0015-0042 |
Original Completion Date | 08/10/2009 |
Original Value | $6,806,426.00 |
Type of Contract | Firm Fixed |
Role | Prime Contractor |
Award Date | 09/28/2007 |
Final Completion Date | 08/25/2009 |
Final Value | $7,566,392.00 |
Location | Cincinnati, OH |
Project Description
Final Evaluation Rating: Satisfactory
Work consists of construction of flood damage reduction features, including approximately 1600 LF of earthen levee, 2214 LF of modified steel sheet pile I-wall with decorative concrete facing, and 350 LF of concrete T-wall. The work also includes installation of an automated closure gate, miscellaneous storm drainage, earthwork and paving.
